Entities
Balancer
Description: General information about Balancer Pools
| Field | Type | Description |
|---|
| id | ID! | balancer ID |
| poolCount | Int! | how many pools |
| pools | Pool! | choose which pool |
| totalLiquidity | BigDecimal! | how much liquidity pool has |
| totalSwapCount | BigInt! | quantity of swaps |
| totalSwapVolume | BigDecimal! | how much value has been swaped |
| totalSwapFee | BigDecimal! | how much fees collected |
Pool
Description: various information about balancer pools
| Field | Type | Description |
|---|
| id | ID! | smart contract id of pool |
| address | Bytes! | address of user |
| poolType | String | which type of balancer pool |
| factory | Bytes | time-based pause configuration |
| strategyType | Int! | strategy type (1 or 2) |
| oracleEnabled | Boolean! | check wether oracle is enabled |
| symbol | String | pool token symbol |
| name | String | pool token name |
| swapEnabled | Boolean! | check wether oracle is enabled |
| swapFee | BigDecimal! | pool swap fee |
| owner | Bytes | pool owner address |
| totalWeight | BigDecimal | total weight |
| totalSwapVolume | BigDecimal! | Total swap volume in USD |
| totalSwapFee | BigDecimal! | total swap fee in USD |
| totalLiquidity | BigDecimal! | total liqidity in pool |
| totalShares | BigDecimal! | total pool token shares |
| createTime | Int! | block time pool was created |
| swapCount | BigInt! | pool swaps count |
| holdersCount | BigInt! | total number of LP in that pool |
| vaultID | Balancer! | vault ID |
| tx | Bytes | Pool creation transaction id |
| tokensList | [Bytes!]! | array of token address in pool |
| tokens | PoolToken! | tokens in pool |
| swaps | Swap! | swaps in pool |
| shares | PoolShare! | shares in pool |
| snapshots | PoolSnapShot! | snapshot of pool |
| historicalValues | PoolHistoricalLiquidity! | pool historical values and liquidity |
| weightUpdates ^1 | GradualWeightUpdate! | weight update values |
| amp ^2 | BigInt | amplification paramenters |
| priceRateProviders ^3 | PriceRateProvider | price rate providers |
| principalToken ^4 | Bytes | principal token |
| baseToken ^4 | Bytes | base token |
| expiryTime ^4 | BigInt | pool expiry time |
| unitSeconds ^4 | BigInt | unit seconds |
| managementFee ^5 | BigDecimal | pool management fee |
| mainIndex ^6 | Int | pool main index |
| wrappedIndex ^6 | Int | pool wrapped index |
| lowerTarget ^6 | BigDecimal | lower target |
| upperTarget ^6 | BigDecimal | upper target |
| sqrtAlpha ^7 | BigDecimal | square root of alpha |
| sqrtBeta ^7 | BigDecimal | square root of beta |
| root3Alpha ^8 | BigDecimal | cube root of alpha |
PoolToken
Description: list of tokens wihtin balancer pools
| Field | Type | Description |
|---|
| id | ID! | pool token ID |
| poolId | Pool | a unigue identifier for each pool |
| token | Token! | token id |
| assetManager | Bytes | mint / burn address |
| symbol | String! | pool token symbol |
| decimals | Int! | the number of decimals for your token |
| address | String! | pool token address |
| priceRate | BigDecimal! | conversion of token swapped |
| balance | BigDecimal! | token balance of pool token |
| cashBalance | BigDecimal! | cash balance of pool token |
| managedBalance | BigDecimal! | managed balance |
| management | [ManagementOperation!] | management values |
| weight ^9 | BigDecimal | percentage of token of weighted pool |
PriceRateProvider
Description: get the current exchange rates between the tokens in the pool.
| Field | Type | Description |
|---|
| id | ID! | Id of contract |
| poolID | Pool! | a unigue identifier for each pool |
| token | PoolToken! | token of the pool |
| address | Bytes! | address of each token |
| rate | BigDecimal! | rate of quoted swap |
| lastCached | Int! | timestamp of last quoted price |
| cachedDuration | Int! | how long estimate rate will last |
| cashExpiry | Int! | timestamp of price expiration |
PoolShare
Description: information of shares users have
| Field | Type | Description |
|---|
| id | ID! | pool share ID |
| userAddress | User! | user wallet address |
| poolId | Pool! | a unigue identifier for each pool |
| balance | BigDecimal! | balance of pool |
User
Description: information of balancer users
UserInternalBalance
Description: Similar to how the Vault keeps track of what tokens are in a pool, the Vault can also maintain balances for users or any other smart contract
| Field | Type | Description |
|---|
| id | ID! | user internal balance ID |
| userAddress | User | wallet address |
| token | Bytes! | token checking balance on |
| balance | BigDecimal! | balance of token |
GradualWeightUpdate
Description: information of when pools change token percentage
| Field | Type | Description |
|---|
| id | ID! | ID |
| poolId | Pool! | a unigue identifier for each pool |
| scheduledTimestamp | Int! | scheduled time LP token weight change |
| startTimestamp | BigInt! | start time of update |
| endTimestamp | BigInt! | end time of update |
| startWeights | BigInt! | weight of tokens in each LP pair before update |
| endWeights | BigInt! | weight of tokens in each LP pair ater update |
AmpUpdate
Description: getting information on the amplification parameters
| Field | Type | Description |
|---|
| id | ID! | amp update |
| poolId | Pool! | a unigue identifier for each pool |
| scheduledTimestamp | Int! | scheduled time of amp update |
| startTimestamp | BigInt! | Start time of update |
| endTimestamp | BigInt! | end time of update |
| startAmp | BigInt! | amount of amp prior to update |
| endAmp | BigInt! | amount of amp after update |
Swap
Description: information about users swaps
| Field | Type | Description |
|---|
| id | ID! | swap-{ Transaction hash }-{ Log index } |
| caller | Bytes! | pool controller |
| tokenIn | Bytes! | Token deposited into pool |
| tokenInSym | String! | symbol of token swapped in |
| tokenOut | Bytes! | token withdrawn from pool |
| tokenOutSym | String! | symbol of token swapped out |
| tokenAmountIn | BigDecimal! | total native token deposited |
| tokenAmountOut | BigDecimal! | total native token withdrawn |
| valueUSD | BigDecimal! | value in USD |
| poolId | Pool! | a unigue identifier for each pool |
| userAddress | User! | user wallet address |
| timestamp | Int! | timestamp of this even |
| tx | Bytes! | fee for swap |
JoinExit
Description: info when user joins or exits pool
| Field | Type | Description |
|---|
| id | ID! | ID of the pool you're interacting with |
| type | InvestType! | JoinKind or ExitKind |
| sender | Bytes! | address of sender |
| amounts | [BigDecimal!]! | amounts during entry and exit |
| pool | Pool! | pool ID |
| user | User! | Joins encodes JoinKind, Exits encode ExitKind |
| timestamp | Int! | time stamp of join or exit |
| tx | Bytes! | fee paid |
LatestPrice
Description: check latest token price
| Field | Type | Description |
|---|
| id | ID! | ID |
| asset | Bytes! | token address |
| pricingAsset | Bytes! | address of stable asset |
| poolID | Pool! | last pool which set price |
| price | BigDecimal! | all the latest prices |
| block | BigInt! | last block that prices were updated |
PoolHistoricalLiquidity
Description: Historical liquidity of pools
| Field | Type | Description |
|---|
| id | ID! | ID |
| poolId | Pool! | a unigue identifier for each pool |
| poolTotalShares | BigDecimal! | total pool shares |
| poolLiquidity | BigDecimal! | total value, priced in the stable asset - ie USD |
| poolShareValue | BigDecimal! | total pool value |
| pricingAsset | Bytes! | address of stable asset |
| block | BigInt! | last block that prices were updated |
TokenPrice
Description: checking price of tokens
| Field | Type | Description |
|---|
| id | ID! | address of token + address of stablecoin-poolId |
| poolId | Pool! | a unigue identifier for each pool |
| asset | Bytes! | list of assets |
| amount | BigDecimal! | amount of token |
| pricingAsset | Bytes! | address of stable asset |
| price | BigDecimal! | price of token |
| block | BigInt! | last block that prices were updated |
| timestamp | Int! | time price is checked |
ManagementOperation
| Field | Type | Description |
|---|
| id | ID! | ID |
| type | OperationType! | operation type |
| cashDelta | BigDecimal! | change in cash since last cash delta point |
| manageDelta | BigDecimal! | change in managed amount since last delta point |
| poolTokenID | PoolToken! | a unigue identifier for each pool |
| timestamp | Int! | timestamp operation occurs |
PoolSnapshot
Description: a "snapshot" of the Ethereum blockchain for each pool at a certain block number before voting opens.
| Field | Type | Description |
|---|
| id | ID! | pool snapshot ID |
| pool | Pool! | name of pools included |
| amounts | [BigDecimal!]! | amount of pools included |
| totalShares | BigDecimal! | total shares of pool before vote |
| swapVolume | BigDecimal! | total volume of pool before vote |
| swapFees | BigDecimal! | swap fee of pool before vote |
| liquidity | BigDecimal! | total liquidity of pool before vote |
| timestamp | Int! | time snapshot occurs |
Token
Description: information of tokens within balancer
| Field | Type | Description |
|---|
| id | ID! | Smart contract address of the token |
| symbol | String | symbol of token |
| name | String | name of token |
| decimals | Int! | the number of decimals for your token |
| address | String! | token address |
| totalBalanceUSD | BigDecimal! | total balance of tokens across balancer |
| totalBalanceNotional | BigDecimal! | total unrealized balance |
| totalVolumeUSD | BigDecimal! | total volume in fiat (usd) |
| totalVolumeNotional | BigDecimal! | total unrealized volume |
| totalSwapCount | BigInt! | total swap count for token |
| latestPrice | LatestPrice | latest price of token, updated when pool liquidity changes |
| latestUSDPrice | BigDecimal! | latest price of token in USD, updated when pool liquidity changes |
| pool | Pool | pool entity associated with the token, if it is a Balancer pool |
TokenSnapshot
Description: a "snapshot" of the Ethereum blockchain for each token at a certain block number before voting opens.
| Field | Type | Description |
|---|
| id | ID! | token address + dayId |
| token | Token! | which token or crypto |
| totalBalanceUSD | BigDecimal! | total balance of tokens across balancer |
| totalBalanceNotional | BigDecimal! | underlying asset balance |
| totalVolumeUSD | BigDecimal! | amount of volume the token has moved on this day |
| totalVolumeNotional | BigDecimal! | underyling asset volume |
| totalSwapCount | BigInt! | total swap count accross balancer |
TradePair
Description: information of trading pairs in balancer
| Field | Type | Description |
|---|
| id | ID! | Token Address - Token Address |
| token0 | Token! | Token 1 of trading pair |
| token1 | Token! | Token 2 of trading part |
| totalSwapVolume | BigDecimal! | Total swap volume of pair |
| totalSwapFee | BigDecimal! | Total swap fees of pair |
TradePairSnapshot
Description: a "snapshot" of the Ethereum blockchain of the trading pair at a certain block number before voting opens.
| Field | Type | Description |
|---|
| id | ID! | user eth address |
| pair | TradePair! | trading pair used in vote |
| timestamp | Int! | time snapshot took place |
| totalSwapVolume | BigDecimal! | total volume at time of snapshot |
| totalSwapFee | BigDecimal! | total swap fees at time of snapshot |
BalancerSnapshot
Description: a "snapshot" of the Ethereum blockchain at a certain block number before voting opens.
| Field | Type | Description |
|---|
| id | ID! | User eth address |
| vault | Balancer! | which vault is associated to vote |
| timestamp | Int! | time snapshot took place |
| poolCount | Int! | how many pools in vote |
| totalLiquidity | BigDecimal! | total liquidity of pools in vote |
| totalSwapCount | BigInt! | total swapcount of pools in vote |
| totalSwapVolume | BigDecimal! | total swap volome of pools in vote |
| totalSwapFee | BigDecimal! | total swap fees of pools in vote |